Avoid the light and find total darkness no matter where you zzzz. The cooling effect of mint makes our sleepmasks cucumbers for your eyes. Moreover, it doubles as a headband for your nightly beauty routine!
- Bright Eyes
- The cucumber like cooling effect helps with eye fatigue
- Soft and Comfortable
- For total darkness wherever you zzz
- Wide strap design
- Ensures crease free hair
- Elasticized back
- Stretches to fit multiple sizes
Product Details and Care:
Fabric Information
Mondgo’s proprietary blend: 15% Mint viscose, 15% Bamboo viscose, & 70% Wood Pulp acetate fiber
Wash and Care:
- Machine wash cold, delicate cycle
- Lay flat to dry or tumble dry low
Men's Size Chart
In Inches |
|
|
|
|
|
|
Sizes | XS | S | M | L | XL | XXL |
Chest | 33-35 | 36-38 | 39-40 | 41-41 | 43-44 | 45-47 |
Waist | 27-29 | 29-31 | 32-33 | 34-35 | 36-37 | 38-40 |
Hips | 35-36 | 36-38 | 39-40 | 41-42 | 43-44 | 45-47 |
In Centimeters |
|
|
|
|
|
|
Sizes | XS | S | M | L | XL | XXL |
Chest | 84-89 | 91-97 | 99-102 | 104-107 | 109-112 | 114-119 |
Waist | 66-71 | 74-79 | 81-84 | 86-89 | 91-94 | 97-102 |
Hips | 84-89 | 91-97 | 99-102 | 104-107 | 109-112 | 114-119 |

Women's Size Chart
In Inches |
|
|
|
|
|
|
Sizes | XS | S | M | L | XL | XXL |
Bust | 32-33 | 34-35 | 36-37 | 38-39 | 41-42 | 43-44 |
Waist | 25-26 | 27-28 | 29-30 | 30-32 | 34-36 | 37-39 |
Hips | 35-36 | 37-38 | 39-41 | 41-43 | 44-46 | 47-49 |
In Centimeters |
|
|
|
|
|
|
Sizes | XS | S | M | L | XL | XXL |
Bust | 81-84 | 86-89 | 91-94 | 97-99 | 102-107 | 109-114 |
Waist | 64-66 | 69-71 | 74-76 | 79-81 | 84-89 | 91-97 |
Hips | 89-91 | 94-97 | 99-102 | 104-107 | 109-114 | 117-122 |
